首页首页首页首页首页首页

Products

Y SERIES THREE-PHASE ASYNCHRONOUS MOTOR

  • Y SERIES THREE-PHASE ASYNCHRONOUS MOTOR

Y Series motor are totally enclosed fan cooled(TEFC), three-phase squirrel cage induction motor. It is newly designed in conformity with the relevant rules  of IEC34-1 and JB/T9616-1999, enjoys international interchangeable features.
Y series motors have outstanding performance,  such as high efficiency, less comsuption, high starting torque, low noise,little vibration, reliable operation and easy maintenance etc.
Y series motors are widely used in many places, where do not exist combustible, explosive or corrosive gas, without any special requirements, such as machine tools, pumps, fans, transport machinery,  mixer, agriculture machinery and food machines etc.

Operating Conditions
Ambient temperature: -15℃≤~≤40℃
Rated voltage: 380V or any voltage between 220-760V
Rated frequency: 50Hz, 60Hz
Protection class: lP44.  IP54.  lP55
Insulation class: B. F. H
Altitude: not exceed 1000m
Cooling method: lCO141
Duty: S1(continuous)
Connection: Star-connection for up to 3kw, delta-connection for 4kw and above


TYPE Qutput Current
(A)
Speed
(r/min)
Eff
(%)
Power
Factor
Eff
(%)
Power
Factor
Tstart/Tn Ist/In Tmax/Tn
kW HP
380V 50Hz SynchronousSpeed 3000r/min(2 Poles)
Y-801-2 0.75 1 1.81 2830 75.0 0.84 73.8 0.79 2.2 6.5 2.3
Y-802-2 1.1 1.5 2.52 2830 77.0 0.86 76.5 0.81 2.2 7.0 2.3
Y-90S-2 1.5 2 3.44 2840 78.0 0.85 77.5 0.8 2.2 7.0 2.3
Y-90L-2 2.2 3 4.83 2840 80.5 0.86 79.7 0.82 2.2 7.0 2.3
Y-100L-2 3.0 4 6.39 2870 82.0 0.87 81.3 0.83 2.2 7.0 2.3
Y-112M-2 4.0 5.5 8.17 2890 85.5 0.87 84.8 0.83 2.2 7.0 2.3
Y-132S1-2 5.5 7.5 11.1 2900 85.5 0.88 84.9 0.86 2.0 7.0 2.3
Y-132S2-2 7.5 10 15.0 2900 86.2 0.88 85.5 0.86 2.0 7.0 2.3
Y-160M1-2 11 15 21.8 2930 87.2 0.88 86.5 0.86 2.0 7.0 2.3
Y-160M2-2 15 20 29.4 2930 88.2 0.88 87.6 0.85 2.0 7.0 2.3
Y-160L-2 18.5 25 35.5 2930 89.0 0.89 88.5 0.86 2.0 7.0 2.2
Y-180M-2 22 30 42.2 2940 89.0 0.89 88.1 0.87 2.0 7.0 2.2
Y-200L1-2 30 40 56.9 2950 90.0 0.89 88.7 0.86 2.0 7.0 2.2
Y-200L2-2 37 50 69.8 2950 90.5 0.89 89.7 0.86 2.0 7.0 2.2
Y-225M-2 45 60 83.9 2970 91.7 0.89 90.7 0.87 2.0 7.0 2.2
Y-250M-2 55 75 103 2970 91.5 0.89 90.6 0.86 2.0 7.0 2.2
Y-280S-2 75 100 139 2970 92.0 0.89 91.0 0.86 2.0 7.0 2.2
Y-280M-2 90 125 166 2970 92.5 0.89 91.4 0.86 2.0 7.0 2.2
Y-315S-2 110 150 203 2980 92.5 0.89 91.4 0.86 1.8 6.8 2.2
Y-315M-2 132 180 242 2980 93.0 0.89 91.8 0.87 1.8 6.8 2.2
Y-315L1-2 160 220 292 2980 93.5 0.89 91.9 0.87 1.8 6.8 2.2
Y-315L2-2 200 270 365 2980 93.5 0.89 92.3 0.87 1.8 6.8 2.2
Y-355M-2 250 340 444 2980 94.5 0.90 93.3 0.88 1.6 7.0 2.2
Y-355L-2 315 430 556 2950 95.0 0.90 93.9 0.88 1.6 7.1 2.2
380V 50Hz SynchronousSpeed 1500r/min(4 Poles)
Y-801-4 0.55 0.75 1.51 1390 73.0 0.76 71.5 0.66 2.4 6 2.3
Y-802-4 0.75 1 2.01 1390 74.5 0.76 73 0.67 2.3 6 2.3
Y-90S-4 1.1 1.5 2.75 1400 78.0 0.78 77 0.71 2.3 6.5 2.3
Y-90L-4 1.5 2 3.65 1400 79.0 0.79 77.5 0.72 2.3 6.5 2.3
Y-100L1-4 2.2 3 5.03 1430 81.0 0.82 80.3 0.74 2.2 7 2.3
Y-100L2-4 3.0 4 6.82 1430 82.5 0.81 81.6 0.75 2.2 7 2.3
Y-112M-4 4.0 5.5 8.77 1440 84.5 0.82 83.3 0.76 2.2 7 2.3
Y-132S-4 5.5 7.5 11.69 1440 85.5 0.84 84.2 0.78 2.2 7 2.3
Y-132M-4 7.5 10 15.4 1440 87.0 0.85 86.1 0.8 2.2 7 2.3
Y-160M-4 11 15 22.6 1460 88.0 0.84 87.4 0.79 2.2 7 2.3
Y-160L-4 15 20 30.3 1460 88.5 0.85 87.8 0.8 2.2 7 2.3
Y-180M-4 18.5 25 35.9 1470 91.0 0.86 89.9 0.81 2.2 7 2.2
Y-180L-4 22 30 42.5 1470 91.5 0.86 90.7 0.81 2 7 2.2
Y-200L-4 30 40 56.8 1470 92.2 0.87 91.3 0.82 2 7 2.2
Y-225S-4 37 50 70.4 1480 91.8 0.87 91.1 0.84 1.9 7 2.2
Y-225M-4 45 60 85.2 1480 92.3 0.88 91.6 0.85 1.9 7 2.2
Y-250M-4 55 75 103 1480 92.6 0.88 91.5 0.84 2 7 2.2
Y-280S-4 75 100 140 1480 92.7 0.89 91.7 0.84 1.9 7 2.2
Y-280M-4 90 125 164 1480 93.5 0.89 92.4 0.85 1.9 7 2.2
Y-315S-4 110 150 201 1480 93.5 0.89 92.5 0.86 1.8 6.8 2.2
Y-315M-4 132 180 240 1490 94.0 0.89 92.8 0.86 1.8 6.8 2.2
Y-315L1-4 160 220 289 1490 94.5 0.89 93.2 0.86 1.8 6.8 2.2
Y-315L2-4 200 270 361 1490 94.5 0.89 93.2 0.86 1.8 6.8 2.2
Y-355M-4 250 340 459 1485 94.7 0.87 93.6 0.87 1.6 6.8 2.2
Y-355L-4 315 430 576 1485 95.2 0.87 94.1 0.87 1.6 6.9 2.2
380V 50Hz SynchronousSpeed 1000r/min(6 Poles)
Y-801-6 0.37 0.5 1.2 900 70.5 0.68 68 0.59 2.0 5.5 2.2
Y-802-6 0.55 0.75 1.45 900 71.5 0.68 68 0.59 2.0 5.5 2.2
Y-90S-6 0.75 1 2.25 910 72.5 0.70 70.5 0.61 2.0 5.5 2.2
Y-90L-6 1.1 1.5 3.16 910 73.5 0.72 72 0.61 2.0 5.5 2.2
Y-100L-6 1.5 2 3.97 940 77.5 0.74 76.3 0.66 2.0 6.0 2.2
Y-112M-6 2.2 3 5.61 940 80.5 0.74 79.2 0.66 2.0 6.0 2.2
Y-132S-6 3.0 4 7.23 960 73.0 0.76 82 0.69 2.0 6.5 2.2
Y-132M1-6 4.0 5.5 9.4 960 84.0 0.77 73.1 0.7 2.0 6.5 2.2
Y-132M2-6 5.5 7.5 12.6 960 85.3 0.78 84.4 0.72 2.0 6.5 2.2
Y-160M-6 7.5 10 17 970 86.0 0.78 85.2 0.72 2.0 6.5 2.0
Y-160L-6 11 15 24.6 970 87.0 0.78 86.6 0.72 2.0 6.5 2.0
Y-180L-6 15 20 31.4 970 89.5 0.81 88.5 0.75 1.8 6.5 2.0
Y-200L1-6 18.5 25 37.7 970 89.8 0.83 88.7 0.77 1.8 6.5 2.0
Y-200L2-6 22 30 44.6 970 90.2 0.83 89.3 0.75 1.8 6.5 2.0
Y-225M-6 30 40 59.5 980 90.2 0.85 89.6 0.8 1.7 6.5 2.0
Y-250M-6 37 50 72 980 90.8 0.86 90.4 0.81 1.8 6.5 2.0
Y-280S-6 45 60 85.4 980 92.0 0.87 91.2 0.82 1.8 6.5 2.0
Y-280M-6 55 75 104 980 92.0 0.87 91.5 0.81 1.8 6.5 2.0
Y-315S-6 75 100 141 990 92.8 0.87 92.3 0.82 1.6 6.5 2.0
Y-315M-6 90 125 169 990 93.2 0.87 92.8 0.83 1.6 6.5 2.0
Y-315L1-6 110 150 206 990 93.5 0.87 92.9 0.83 1.6 6.5 2.0
Y-315L2-6 132 180 246 990 93.8 0.87 93.1 0.83 1.6 6.5 2.0
Y-355M1-6 160 220 300 990 94.1 0.86 93.4 0.84 1.9 6.7 2.0
Y-355M2-6 200 270 374 990 94.3 0.86 93.6 0.84 1.9 6.7 2.0
Y-355L-6 250 340 465 990 94.7 0.86 94 0.84 1.9 6.7 2.0
380V 50Hz SynchronousSpeed 750r/min(8 Poles)
Y-132S-8 2.2 3 5.85 710 80.5 0.71 79.7 0.62 2.0 5.5 2.0
Y-132M-8 3.0 4 7.72 710 82.0 0.72 81.2 0.64 2.0 5.5 2.0
Y-160M1-8 4.0 5.5 9.91 720 84.0 0.73 83.6 0.64 2.0 6.0 2.0
Y-160M2-8 5.5 7.5 13.3 720 85.0 0.74 84.4 0.66 2.0 6.0 2.0
Y-160L-8 7.5 10 17.7 720 86.0 0.75 85.1 0.68 2.0 5.5 2.0
Y-180L-8 11 15 24.8 730 87.5 0.77 86.9 0.7 1.7 6.0 2.0
Y-200L-8 45 20 34.1 730 88.0 0.76 87.3 0.71 1.8 6.0 2.0
Y-225S-8 18.5 25 41.3 730 89.5 0.76 88.5 0.7 1.7 6.0 2.0
Y-225M-8 22 30 47.6 730 90.0 0.78 88.8 0.71 1.8 6.0 2.0
Y-250M-8 30 40 63.0 740 90.5 0.80 90.0 0.72 1.8 6.0 2.0
Y-280S-8 37 50 78.2 740 91.0 0.79 90.2 0.72 1.8 6.0 2.0
Y-280M-8 45 60 93.2 740 91.7 0.80 91.1 0.74 1.8 6.0 2.0
Y-315S-8 55 75 114 740 92.0 0.80 91.5 0.74 1.6 6.5 2.0
Y-315M-8 75 100 152 740 92.5 0.81 92.0 0.76 1.6 6.5 2.0
Y-315L1-8 90 125 179 740 93.0 0.82 92.6 0.77 1.6 6.5 2.0
Y-315L2-8 110 150 218 740 93.3 0.82 92.8 0.78 1.6 6.3 2.0
Y-355M1-8 132 180 260 740 93.8 0.81 93.3 0.79 1.9 6.3 2.0
Y-355M2-8 160 220 314 740 94.0 0.81 93.5 0.79 1.9 6.3 2.0
Y-355L-8 200 270 392 740 94.3 0.81 93.8 0.79 1.9 6.3 2.0

Frame
No
Poles Installation Size Overall Dimension
A B C D E F G H K M N P R S T AB AC AD HD L
Y80 2、4、6 125 100 50 19 40 6 15.5 80 10 165 130 200 0 12 3.5 165 175 150 175 290
Y80S 2、4、6 140 100 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 195 160 195 315
Y90L 2、4、6 140 125 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 195 160 195 340
Y100L 2、4、6 160 140 70 28 60 8 24 100 12 215 180 250 0 15 4.0 205 215 180 245 380
Y112M 2、4、6 190 140 70 28 60 8 24 112 12 215 180 250 0 15 4.0 245 240 190 265 400
Y132S 4、6、8、10 216 140 89 38 80 10 33 132 12 265 230 300 0 15 4.0 280 275 210 315 475
Y132M 4、6、8、10 216 178 89 38 80 10 33 132 12 265 230 300 0 15 4.0 280 275 210 315 515
Y160M 4、6、8、10 254 210 108 42 110 12 37 160 15 300 250 350 0 19 5.0 325 325 255 385 600
Y160L 4、6、8、10 254 254 108 42 110 12 37 160 15 300 250 350 0 19 5.0 325 325 255 385 645
Y180M 4、6、8、10 279 241 121 48 110 14 42.2 180 15 300 250 350 0 19 5.0 355 360 285 430 670
Y180L 4、6、8、10 279 279 121 48 110 14 42.5 180 15 300 250 350 0 19 5.0 355 360 285 430 710
Y200L 4、6、8、10 318 305 133 55 110 16 49 200 19 350 300 400 0 19 5.0 395 400 310 475 775
Y225S 4、8 356 286 149 60 140 18 53 225 19 400 350 450 0 19 5.0 435 470 345 520 820
Y225M 2 356 311 149 55 110 16 49 225 19 400 350 450 0 19 5.0 435 470 345 520 815
4、6、8 356 311 149 60 140 18 53 225 19 400 350 450 0 19 5.0 435 470 345 520 845
Y225M 2 406 349 168 60 140 18 53 250 24 500 450 550 0 19 5.0 490 515 385 575 930
4、6、8 406 349 168 65 140 18 58 250 24 500 450 550 0 19 5.0 490 515 385 575 930
Y280S 2 457 368 190 65 140 18 58 280 24 500 450 550 0 19 5.0 550 585 410 640 1000
4、6、8 457 368 190 75 140 20 67.5 280 24 500 450 550 0 19 5.0 550 585 410 640 1000
Y280M 2 457 419 190 65 140 18 58 280 24 500 450 550 0 19 5.0 550 585 410 640 1050
4、6、8 457 419 190 75 140 20 67.5 280 24 500 450 550 0 19 5.0 550 585 410 640 1050
Y315S 2 508 406 216 65 140 18 58 315 28 600 550 660 0 24 6.0 744 645 576 865 1240
4、6、8、10 508 406 216 80 170 22 71 315 28 600 550 660 0 24 6.0 744 645 576 865 1270
Y315M 2 508 457 216 65 140 18 58 315 28 600 550 660 0 24 6.0 744 645 576 865 1310
4、6、8、10 508 457 216 80 170 22 71 315 28 600 550 660 0 24 6.0 744 645 576 865 1340
Y315L 2 508 508 216 65 140 18 58 315 28 600 550 660 0 24 6.0 744 645 576 865 1310
4、6、8、10 508 508 216 80 170 22 71 315 28 600 550 660 0 24 6.0 744 645 576 865 1340
Y355M 2 610 560 254 75 140 20 67.5 355 28 740 680 800 0 24 6.0 740 750 680 1035 1540
4、6、8、10 610 560 254 95 170 25 86 355 28 740 680 800 0 24 6.0 740 750 6 80 1035 1570
Y355L 2 610 630 254 75 140 20 67.5 355 28 740 680 800 0 24 6.0 740 750 680 1035 1540
4、6、8、10 610 630 254 95 170 25 86 355 28 740 680 800 0 24 6.0 740 750 680 1035 1570